First played | November 6, 1869 |
---|
Team members | 11 (both teams may freely substitute players between downs) |
---|
Country or region | Worldwide (most prominent in North America, Europe, and Japan) |
---|---|
Olympic | No (demonstrated at the 1932 Summer Olympics) |
First played | November 6, 1869 |
---|
Team members | 11 (both teams may freely substitute players between downs) |
---|
Country or region | Worldwide (most prominent in North America, Europe, and Japan) |
---|---|
Olympic | No (demonstrated at the 1932 Summer Olympics) |
AFC Ranking: 15 FIFA Ranking: 97 AFC Asian Cup Record Appearances: 3 (1964, 1984 & 2011) Best Finsih: 2nd (1964) Matches Played:...
No comments:
Post a Comment