Mumbai City FC in Spain | ||||
Match No. | Date | Opponent | Score | Result |
1 | 13/10/2017 | UE Gandia | 3-0 | Win |
2 | 16/10/2017 | CD Castellon | 2-1 | Win |
3 | 18/10/2017 | CD Alcoyano | NA | NA |
4 | 21/10/2017 | UD Alzira | 3-1 | Win |
5 | 27/10/2017 | Levante UD 'B' | 2-2 | Draw |
New Zeland 196 for 2 in 20 overs Martin Guptil (45) Colin Munro (109*) bt India 156 for 7 in 20 overs Virat Kohli (65) MS Dhoni (49) Trent Boult (4 for 34) Toss: New Zeland won the toss and choose to bat MOM: Colin Munro New Zeland won by 40 runs to level series 1-1.
Comments
Post a Comment